
Company Type:Buyer Update Time:2025-11-07 New Zealand, All year 2017 Buyer Transaction record 586 item
HScode 517
Times 586
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | HPM Legrand New Zealand Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 10 to 20 million NZD | ||
| Employees | 20-49 | ||
| URL | http://www.hpm.co.nz | ||
| Phone | +64 9 442 0802 | ||
| Fax | - | ||
| Contact | Jeff Butler | ||
| Position | Principal Executive/Proprietor | ||
-
517HS Code
-
586Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850163 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851621 | - | - | - | ||
| 2017 | 851910 | - | - | - | ||
| 2017 | 851921 | - | - | - | ||
| 2017 | 850213 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
